Vilka bolag finns i Curaçaos B2C-licensregister?
Underlaget innehåller 568 B2C-poster för bolag som får erbjuda spel till konsumenter. Registret är hämtat den 12 augusti 2026 från CGA:s PDF, som är daterad 6 augusti 2026.
Sök på juridiskt bolagsnamn, licensnummer eller bolagsnummer. En träff bekräftar en registerpost för bolaget, inte automatiskt varje webbplats som använder bolagets namn eller licenslogotyp.
568 B2C-poster matchar. Visar 30.
| Juridisk licenshavare | Licensnummer | Status i PDF | Utfärdad | Utgång |
|---|---|---|---|---|
| Sportsline Technologies N.V.Bolagsnr 170044 | CGA/2025/2532/1273Post 2 | Ingen separat statusetikett | August 12, 2026 | February 12, 2027 |
| Klavitorix B.V.Bolagsnr 168669 | CGA/2025/2443/1249Post 3 | Ingen separat statusetikett | August 09, 2026 | February 09, 2027 |
| Zelvariq N.V.Bolagsnr 170495 | CGA/2025/2578/1295Post 4 | Ingen separat statusetikett | July 29, 2026 | January 29, 2027 |
| Luxsoft N.V.Bolagsnr 166297 | CGA/2025/1683/1268Post 5 | Ingen separat statusetikett | July 22, 2026 | January 22, 2027 |
| New Origin B.V.Bolagsnr 170004 | CGA/2025/2574/1294Post 8 | Ingen separat statusetikett | July 08, 2026 | January 08, 2027 |
| Throne Entertainment B.V.Bolagsnr 150615 | OGL/2024/1585/0822Post 10 | Ingen separat statusetikett | June 16, 2026 | December 16, 2026 |
| GIT Operations N.V.Bolagsnr 148532 | OGL/2024/259/0309Post 12 | Ingen separat statusetikett | May 27, 2026 | November 27, 2026 |
| Winholding B.V.Bolagsnr 155334 | OGL/2024/1290/0515Post 13 | Ingen separat statusetikett | May 25, 2026 | November 25, 2026 |
| DG Innovations B.V.Bolagsnr 164111 | OGL/2024/1273/1142Post 14 | Ingen separat statusetikett | May 25, 2026 | November 25, 2026 |
| Amadeus Technology B.VBolagsnr 164694 | OGL/2024/1272/1143Post 16 | Ingen separat statusetikett | May 18, 2026 | November 18, 2026 |
| Cartwheel B.V.Bolagsnr 165562 | OGL/2024/1569/0782Post 17 | Ingen separat statusetikett | May 17, 2026 | November 17, 2026 |
| Super Awesome GamingBolagsnr 168923 | CGA/2025/2735/1369Post 18 | Ingen separat statusetikett | May 13, 2026 | November 13, 2026 |
| BetU Curacao B.V.Bolagsnr 158488 | OGL/2024/1064/0761Post 21 | Ingen separat statusetikett | April 28, 2026 | October 28, 2026 |
| Bet n Play Solution B.V.Bolagsnr 163749 | OGL/2024/927/1070Post 23 | Ingen separat statusetikett | April 21, 2026 | October 21, 2026 |
| Alt.Bet. Exchange B.V.Bolagsnr 140039 | OGL/2024/785/0229Post 25 | Ingen separat statusetikett | April 21, 2026 | October 21, 2026 |
| SDG Tech N.V.Bolagsnr 169025 | CGA/2025/2452/1255Post 26 | Ingen separat statusetikett | April 20, 2026 | October 20, 2026 |
| Sculpture N.V.Bolagsnr 163844 | CGA/2025/2453/1316Post 27 | Ingen separat statusetikett | April 20, 2026 | October 20, 2026 |
| Apollo Sync B.V.Bolagsnr 168482 | CGA/2025/2436/1288Post 28 | Ingen separat statusetikett | April 16, 2026 | October 16, 2026 |
| Vanir Ventures B.V.Bolagsnr 165398 | CGA/2025/2519/1275Post 29 | Ingen separat statusetikett | April 16, 2026 | October 16, 2026 |
| Osmila N.V.Bolagsnr 102267 | OGL/2024/1276/0583Post 30 | Ingen separat statusetikett | April 15, 2026 | October 15, 2026 |
| Panbet Curacao N.V.Bolagsnr 118257 | OGL/2024/648/0172Post 31 | Ingen separat statusetikett | April 14, 2026 | October 14, 2026 |
| ApexBet Gaming N.V.Bolagsnr 168418 | CGA/2025/2375/1259Post 33 | Ingen separat statusetikett | April 10, 2026 | October 10, 2026 |
| Centrum Global B.V.Bolagsnr 127056 | OGL/2024/1046/0451Post 34 | Ingen separat statusetikett | April 09, 2026 | October 09, 2026 |
| Usoftgaming N.V.Bolagsnr 141305 | CGA/2025/1353/1345Post 37 | Ingen separat statusetikett | April 09, 2026 | October 09, 2026 |
| Green Stream Technology B.V.Bolagsnr 164141 | OGL/2024/1264/1125Post 39 | Ingen separat statusetikett | April 09, 2026 | October 09, 2026 |
| Play Smart ENT B.V.Bolagsnr 155275 | OGL/2024/649/0442Post 40 | Ingen separat statusetikett | April 03, 2026 | October 03, 2026 |
| Gaminara N.V.Bolagsnr 167847 | OGL/2024/2173/1161Post 41 | Ingen separat statusetikett | April 03, 2026 | October 03, 2026 |
| Gleneagles B.V.Bolagsnr 158256 | OGL/2024/1242/0772Post 43 | Ingen separat statusetikett | April 03, 2026 | October 03, 2026 |
| Forward Solutions B.V.Bolagsnr 156891 | OGL/2024/1226/0898Post 44 | Ingen separat statusetikett | April 02, 2026 | October 02, 2026 |
| 4 AM QTF N.V.Bolagsnr 170978 | CGA/2025/2611/1324Post 46 | Ingen separat statusetikett | March 31, 2026 | September 30, 2026 |
| Swivel B.V.Bolagsnr 164460 | OGL/2024/634/0590Post 53 | Ingen separat statusetikett | March 30, 2026 | September 30, 2026 |
| Interseal B.V.Bolagsnr 163945 | OGL/2024/1511/0764Post 54 | Ingen separat statusetikett | March 29, 2026 | September 29, 2026 |
| Three Cats B.V.Bolagsnr 164649 | OGL/2024/969/1019Post 55 | Ingen separat statusetikett | March 26, 2026 | September 26, 2026 |
| Bettor IO N.V.Bolagsnr 157065 | OGL/2024/1699/1163Post 57 | Ingen separat statusetikett | March 23, 2026 | September 23, 2026 |
| Golden Frog N.V.Bolagsnr 164683 | OGL/2024/913/0609Post 58 | Ingen separat statusetikett | March 23, 2026 | September 23, 2026 |
| Orange Entertainment B.V.Bolagsnr 158249 | OGL/2024/1111/0488Post 59 | Ingen separat statusetikett | March 18, 2026 | September 18, 2026 |
| Faraday Online N.V.Bolagsnr 161910 | OGL/2024/943/0431Post 61 | Ingen separat statusetikett | March 17, 2026 | September 17, 2026 |
| GT Holding B.V.Bolagsnr 156734 | OGL/2024/898/0783Post 62 | Ingen separat statusetikett | March 12, 2026 | September 12, 2026 |
| Oddcraze N.V.Bolagsnr 163263 | OGL/2024/1618/0998Post 64 | Ingen separat statusetikett | March 12, 2026 | September 12, 2026 |
| HNA Gaming B.V.Bolagsnr 162383 | OGL/2024/1191/0663Post 65 | Ingen separat statusetikett | March 12, 2026 | September 12, 2026 |
| Shapefy B.V.Bolagsnr 155580 | OGL/2024/232/0307Post 69 | Ingen separat statusetikett | March 10, 2026 | September 10, 2026 |
| NVRB B.V.Bolagsnr 169225 | CGA/2025/2575/1303Post 70 | Ingen separat statusetikett | March 09, 2026 | September 09, 2026 |
| Webmedia Development N.V.Bolagsnr 130645 | OGL/2024/884/0471Post 74 | Ingen separat statusetikett | March 05, 2026 | September 05, 2026 |
| Zeno Club B.V.Bolagsnr 154987 | OGL/2024/401/0680Post 75 | Ingen separat statusetikett | March 05, 2026 | September 05, 2026 |
| Twins Games N.V.Bolagsnr 165516 | OGL/2024/1681/0917Post 76 | Ingen separat statusetikett | March 03, 2026 | September 03, 2026 |
| Vivardo N.V.Bolagsnr 149436 | OGL/2024/1383/0619Post 77 | Ingen separat statusetikett | March 03, 2026 | September 03, 2026 |
| Dynamik Marketing B.V.Bolagsnr 154613 | OGL/2024/1313/0727Post 78 | Ingen separat statusetikett | March 03, 2026 | September 03, 2026 |
| S3 Tech N.V.Bolagsnr 154961 | OGL/2024/1347/0683Post 79 | Ingen separat statusetikett | March 03, 2026 | September 03, 2026 |
| Digibet N.V.Bolagsnr 158812 | OGL/2024/1312/0525Post 80 | Ingen separat statusetikett | March 03, 2026 | September 03, 2026 |
| SparkTech N.V.Bolagsnr 166173 | OGL/2024/1969/1113Post 81 | Ingen separat statusetikett | March 03, 2026 | September 03, 2026 |
| Pegasus 19 B.V.Bolagsnr 155305 | OGL/2023/187/0094Post 82 | Ingen separat statusetikett | March 02, 2026 | September 02, 2026 |
| Sky Interactive B.V.Bolagsnr 166606 | OGL/2024/1590/0947Post 83 | Ingen separat statusetikett | March 02, 2026 | September 02, 2026 |
| Geeker Technology N.V.Bolagsnr 156493 | OGL/2024/251/0130Post 84 | Assessment in progress | February 28, 2026 | August 28, 2026 |
| Genius Touch B.V.Bolagsnr 160903 | OGL/2024/1638/1028Post 85 | Assessment in progress | February 28, 2026 | August 28, 2026 |
| Anden Online N.V.Bolagsnr 138316 | OGL/2024/1274/0819Post 86 | Assessment in progress | February 27, 2026 | August 27, 2026 |
| JetTon Games B.V.Bolagsnr 168122 | OGL/2024/2287/1195Post 87 | Assessment in progress | February 26, 2026 | August 26, 2026 |
| WUNGroup B.V.Bolagsnr 160576 | OGL/2024/1382/0969Post 88 | Assessment in progress | February 22, 2026 | August 22, 2026 |
| Leopard B.V.Bolagsnr 166227 | OGL/2024/793/0757Post 89 | Assessment in progress | February 22, 2026 | August 22, 2026 |
| Opo-Net N.V.Bolagsnr 157050 | OGL/2024/535/0922Post 91 | Assessment in progress | February 22, 2026 | August 22, 2026 |
| Keep On Entertainment N.V.Bolagsnr 168271 | OGL/2024/2279/1202Post 92 | Assessment in progress | February 22, 2026 | August 22, 2026 |
| 978 Tech N.V.Bolagsnr 156923 | OGL/2024/1261/0718Post 93 | Ingen separat statusetikett | February 22, 2026 | August 22, 2026 |
| Great Star N.V.Bolagsnr 122623 | OGL/2024/689/0696Post 94 | Assessment in progress | February 22, 2026 | August 22, 2026 |
| Forwell Investments B.V.Bolagsnr 136125 | OGL/2024/1054/0509Post 95 | Assessment in progress | February 21, 2026 | August 21, 2026 |
| Violet Fortune Tech LimitedBolagsnr 158923 | OGL/2024/545/0588Post 96 | Assessment in progress | February 21, 2026 | August 21, 2026 |
| AE Group B.V.Bolagsnr 143574 | OGL/2024/216/0606Post 97 | Assessment in progress | February 21, 2026 | August 21, 2026 |
| Meta Bliss Group B.V.Bolagsnr 159718 | OGL/2024/1303/1172Post 98 | Ingen separat statusetikett | February 20, 2026 | August 20, 2026 |
| W&C N.V.Bolagsnr 145637 | OGL/2024/922/0638Post 99 | Assessment in progress | February 19, 2026 | August 19, 2026 |
| Pexcellent Services Ltd B.V.Bolagsnr 163042 | OGL/2024/1370/0893Post 100 | Assessment in progress | February 19, 2026 | August 19, 2026 |
| Alphabet Gaming N.V.Bolagsnr 166344 | OGL/2024/1592/0901Post 101 | Assessment in progress | February 19, 2026 | August 19, 2026 |
| Softclub N.V.Bolagsnr 154530 | OGL/2024/2327/1196Post 102 | Assessment in progress | February 14, 2026 | August 14, 2026 |
| Windward Circle B.V.Bolagsnr 150466 | OGL/2024/1135/0484Post 103 | Assessment in progress | February 14, 2026 | August 14, 2026 |
| West End Gaming B.V.Bolagsnr 161730 | OGL/2024/478/0152Post 104 | Assessment in progress | February 13, 2026 | August 13, 2026 |
| MuchGaming B.V.Bolagsnr 153126 | OGL/2024/1336/1047Post 106 | Assessment in progress | February 13, 2026 | August 13, 2026 |
| NovaWave Technology N.V.Bolagsnr 162293 | OGL/2024/547/0446Post 107 | Assessment in progress | February 12, 2026 | August 12, 2026 |
| Globis N.V.Bolagsnr 155962 | OGL/2024/1194/0723Post 108 | Assessment in progress | February 12, 2026 | August 12, 2026 |
| Inovaplay B.V.Bolagsnr 160168 | OGL/2024/221/0534Post 110 | Assessment in progress | February 12, 2026 | August 12, 2026 |
| MCG Technologies N.V.Bolagsnr 166630 | OGL/2024/1698/0936Post 111 | Assessment in progress | February 12, 2026 | August 12, 2026 |
| Faro Entertainment N.V.Bolagsnr 139031 | OGL/2024/194/0642Post 112 | Assessment in progress | February 12, 2026 | August 12, 2026 |
| Island Lukkly B.V.Bolagsnr 166711 | OGL/2024/1723/0940Post 113 | Assessment in progress | February 12, 2026 | August 12, 2026 |
| Atlantic Management B.V.Bolagsnr 139089 | OGL/2024/1060/0472Post 114 | Assessment in progress | February 12, 2026 | August 12, 2026 |
| Slotbox N.V.Bolagsnr 155357 | OGL/2024/1381/0615Post 115 | Assessment in progress | February 12, 2026 | August 12, 2026 |
| Parker B.V.Bolagsnr 167263 | OGL/2024/1844/1064Post 116 | Assessment in progress | February 12, 2026 | August 12, 2026 |
| Final Enterprises N.V.Bolagsnr 137397 | OGL/2024/420/0675Post 117 | Assessment in progress | February 08, 2026 | August 08, 2026 |
| Legacy Eight Curacao N.V.Bolagsnr 142227 | OGL/2024/956/0417Post 118 | Assessment in progress | February 07, 2026 | August 07, 2026 |
| Clubhouse Media N.V.Bolagsnr 145680 | OGL/2024/821/1033Post 119 | Assessment in progress | February 05, 2026 | August 05, 2026 |
| Riviera Entertainment N.V.Bolagsnr 156650 | OGL/2024/1367/1045Post 120 | Assessment in progress | February 04, 2026 | August 04, 2026 |
| Game2Net B.V.Bolagsnr 163111 | OGL/2024/296/1093Post 121 | Assessment in progress | February 02, 2026 | August 02, 2026 |
| Come On Curacao N.V.Bolagsnr 118819 | OGL/2024/1539/0808Post 122 | Assessment in progress | February 02, 2026 | August 02, 2026 |
| Fitzgerald Industries GroupBolagsnr 124213 | OGL/2024/941/0391Post 123 | Assessment in progress | February 01, 2026 | August 01, 2026 |
| Yentel Investments B.V.Bolagsnr 155915 | OGL/2024/1349/0997Post 125 | Assessment in progress | February 01, 2026 | August 01, 2026 |
| Media Entertainment N.V.Bolagsnr 108625 | OGL/2024/1110/0512Post 126 | Assessment in progress | February 01, 2026 | August 01, 2026 |
| Trivico B.V.Bolagsnr 166069 | OGL/2024/799/0255Post 127 | Assessment in progress | January 31, 2026 | July 31, 2026 |
| Universe B Games B.V.Bolagsnr 155126 | OGL/2024/1494/0942Post 128 | Assessment in progress | January 31, 2026 | July 31, 2026 |
| Delphin Blue Ocean B.V.Bolagsnr 154523 | OGL/2024/657/0248Post 129 | Assessment in progress | January 31, 2026 | July 31, 2026 |
| Ole Group International B.V.Bolagsnr 150383 | OGL/2024/1358/1233Post 130 | Assessment in progress | January 25, 2026 | July 25, 2026 |
| Sefiarray B.V.Bolagsnr 155219 | OGL/2024/842/0350Post 131 | Assessment in progress | January 25, 2026 | July 25, 2026 |
| Gambulls N.V.Bolagsnr 165076 | OGL/2024/453/0439Post 132 | Assessment in progress | January 25, 2026 | July 25, 2026 |
| Progress Path Co N.V.Bolagsnr 164185 | OGL/2024/1113/0517Post 133 | Assessment in progress | January 24, 2026 | July 24, 2026 |
| Green Forest Group N.V.Bolagsnr 166599 | OGL/2024/1856/1063Post 134 | Assessment in progress | January 23, 2026 | July 23, 2026 |
| Data Link Digital B.V.Bolagsnr 164124 | OGL/2024/1562/1139Post 135 | Assessment in progress | January 23, 2026 | July 23, 2026 |
| Axum B.V.Bolagsnr 159207 | OGL/2024/196/0574Post 136 | Assessment in progress | January 22, 2026 | July 22, 2026 |
| Media 21 B.V.Bolagsnr 157422 | OGL/2024/1339/0864Post 137 | Assessment in progress | January 22, 2026 | July 22, 2026 |
| Audeo N.V.Bolagsnr 127564 | OGL/2024/1534/0834Post 138 | Assessment in progress | January 22, 2026 | July 22, 2026 |
| Aftermath B.V.Bolagsnr 166859 | OGL/2024/2082/1136Post 139 | Ingen separat statusetikett | January 22, 2026 | July 22, 2026 |
| Raeen Exchange N.V.Bolagsnr 155342 | OGL/2024/1743/0960Post 140 | Assessment in progress | January 22, 2026 | July 22, 2026 |
| Umiiumii B.V.Bolagsnr 154512 | OGL/2024/524/0355Post 141 | Assessment in progress | January 22, 2026 | July 22, 2026 |
| Prism Sentinel N.V.Bolagsnr 146440 | OGL/2024/1739/0965Post 142 | Assessment in progress | January 22, 2026 | July 22, 2026 |
| Dragon Money N.V.Bolagsnr 159443 | OGL/2024/638/1159Post 143 | Assessment in progress | January 16, 2026 | July 16, 2026 |
| Arbol Media B.V.Bolagsnr 145739 | OGL/2024/670/0711Post 144 | Assessment in progress | January 14, 2026 | July 14, 2026 |
| Mic Group Entertainment N.V.Bolagsnr 160504 | OGL/2024/1580/0801Post 145 | Assessment in progress | January 14, 2026 | July 14, 2026 |
| Codex B.V.Bolagsnr 160873 | OGL/2024/894/1037Post 146 | Assessment in progress | January 14, 2026 | July 14, 2026 |
| Ridley Media N.V.Bolagsnr 140544 | OGL/2024/676/0726Post 148 | Assessment in progress | January 14, 2026 | July 14, 2026 |
| Winna B.V.Bolagsnr 163884 | OGL/2024/1087/0807Post 149 | Assessment in progress | January 14, 2026 | July 14, 2026 |
| Marcentra Corporation N.V.Bolagsnr 151335 | OGL/2024/234/0315Post 150 | Assessment in progress | January 14, 2026 | July 14, 2026 |
| Fournine Technology N.V.Bolagsnr 162404 | OGL/2024/120/0295Post 153 | Assessment in progress | January 14, 2026 | July 14, 2026 |
| Nova Data Solutions B.V.Bolagsnr 165847 | OGL/2024/1220/0573Post 155 | Ingen separat statusetikett | January 05, 2026 | July 05, 2026 |
| Oyster Media N.V.Bolagsnr 142417 | OGL/2024/1745/0962Post 156 | Ingen separat statusetikett | January 05, 2026 | July 05, 2026 |
| Y Enterprises B.V.Bolagsnr 158266 | OGL/2024/1123/0641Post 157 | Assessment in progress | January 03, 2026 | July 03, 2026 |
| Godbunny B.V.Bolagsnr 157145 | OGL/2024/199/0868Post 158 | Assessment in progress | January 03, 2026 | July 03, 2026 |
| Momo Entertainment B.V.Bolagsnr 160871 | OGL/2024/940/0485Post 159 | Assessment in progress | January 03, 2026 | July 03, 2026 |
| Horizonix Corp N.V.Bolagsnr 166811 | OGL/2024/1944/1124Post 160 | Assessment in progress | January 03, 2026 | July 03, 2026 |
| AMNM B.V.Bolagsnr 159446 | OGL/2024/1149/0634Post 161 | Assessment in progress | January 03, 2026 | July 03, 2026 |
| Topc B.V.Bolagsnr 163568 | OGL/2024/792/0305Post 163 | Assessment in progress | January 03, 2026 | July 03, 2026 |
| Slicemedia B.V.Bolagsnr 145203 | OGL/2024/1346/1000Post 164 | Assessment in progress | January 01, 2026 | July 01, 2026 |
| B2Bseven B.V.Bolagsnr 152184 | OGL/2024/636/0578Post 165 | Assessment in progress | January 01, 2026 | July 01, 2026 |
| JMS Investment Group N.V.Bolagsnr 139753 | OGL/2024/675/0939Post 166 | Assessment in progress | January 01, 2026 | July 01, 2026 |
| Disrupt Entertainment LimitedBolagsnr 140327 | OGL/2024/668/0844Post 169 | Assessment in progress | January 01, 2026 | July 01, 2026 |
| Entertainment Art B.V.Bolagsnr 127327 | OGL/2024/995/0478Post 170 | Assessment in progress | January 01, 2026 | July 01, 2026 |
| Eight Central Limited N.V.Bolagsnr 142943 | OGL/2024/1572/1027Post 172 | Assessment in progress | December 18, 2025 | June 18, 2026 |
| Peak Interactive N.V.Bolagsnr 105847 | OGL/2024/860/0410Post 173 | Assessment in progress | December 17, 2025 | June 17, 2026 |
| Bitx Operations N.V.Bolagsnr 161842 | OGL/2024/1214/0712Post 175 | Assessment in progress | December 17, 2025 | June 17, 2026 |
| MTech Ventures B.V.Bolagsnr 164270 | OGL/2024/336/0676Post 176 | Assessment in progress | December 17, 2025 | June 17, 2026 |
| Sector Media N.V.Bolagsnr 101979 | OGL/2024/919/0589Post 177 | Assessment in progress | December 16, 2025 | June 16, 2026 |
| Clover Leaf B.V.Bolagsnr 165739 | OGL/2024/1089/0487Post 178 | Assessment in progress | December 16, 2025 | June 16, 2026 |
| BlackSands B.V.Bolagsnr 162520 | OGL/2024/985/0430Post 180 | Assessment in progress | December 16, 2025 | June 16, 2026 |
| Blueinic B.V.Bolagsnr 140279 | OGL/2024/314/1090Post 182 | Assessment in progress | December 16, 2025 | June 16, 2026 |
| Island Odyssey Ventures B.V.Bolagsnr 165285 | OGL/2024/630/1003Post 183 | Assessment in progress | December 13, 2025 | June 13, 2026 |
| ILP Trading B.V.Bolagsnr 164645 | OGL/2024/1119/0593Post 184 | Assessment in progress | December 11, 2025 | June 11, 2026 |
| GMFY Tech N.V.Bolagsnr 148776 | OGL/2024/1586/0788Post 185 | Assessment in progress | December 11, 2025 | June 11, 2026 |
| Newlinetec B.V.Bolagsnr 144486 | OGL/2024/485/0344Post 186 | Assessment in progress | December 11, 2025 | June 11, 2026 |
| 418Services B.V.Bolagsnr 157255 | OGL/2024/170/0193Post 187 | Assessment in progress | December 11, 2025 | June 11, 2026 |
| Medium Rare N.V.Bolagsnr 145353 | OGL/2024/1451/0918Post 188 | Assessment in progress | December 09, 2025 | June 09, 2026 |
| CW Investments N.V.Bolagsnr 160959 | OGL/2024/285/0330Post 189 | Assessment in progress | December 09, 2025 | June 09, 2026 |
| Rocket Play B.V.Bolagsnr 168766 | OGL/2024/2413/1228Post 190 | Assessment in progress | December 09, 2025 | June 09, 2026 |
| New Age N.V.Bolagsnr 161385 | OGL/2024/1409/0649Post 191 | Assessment in progress | December 06, 2025 | June 06, 2026 |
| Bridge Technologies B.V.Bolagsnr 160264 | OGL/2024/431/0231Post 192 | Assessment in progress | December 06, 2025 | June 06, 2026 |
| Black Ocean B.V.Bolagsnr 153155 | OGL/2024/1185/0721Post 194 | Assessment in progress | December 06, 2025 | June 06, 2026 |
| NewGenx N.V.Bolagsnr 143068 | OGL/2024/1234/0896Post 195 | Assessment in progress | December 06, 2025 | June 06, 2026 |
| Swervy International B.V.Bolagsnr 144876 | OGL/2024/1340/0996Post 196 | Assessment in progress | December 06, 2025 | June 06, 2026 |
| Jay Services B.V.Bolagsnr 156659 | OGL/2024/1118/0773Post 197 | Assessment in progress | December 04, 2025 | June 04, 2026 |
| Red Lane B.V.Bolagsnr 149962 | OGL/2024/1065/0847Post 199 | Assessment in progress | December 04, 2025 | June 04, 2026 |
| Inextro B.V.Bolagsnr 146616 | OGL/2024/1056/0702Post 200 | Assessment in progress | December 04, 2025 | June 04, 2026 |
| Verse Corp B.V.Bolagsnr 162608 | OGL/2024/1641/1039Post 202 | Assessment in progress | December 04, 2025 | June 04, 2026 |
| Velorum Corporation N.V.Bolagsnr 127675 | OGL/2024/1384/0627Post 203 | Assessment in progress | December 04, 2025 | June 04, 2026 |
| Spinola ventures B.V.Bolagsnr 167425 | OGL/2024/2086/1138Post 204 | Assessment in progress | December 04, 2025 | June 04, 2026 |
| Luckland Group B.V.Bolagsnr 136509 | OGL/2024/494/0671Post 205 | Assessment in progress | December 04, 2025 | June 04, 2026 |
| Advanced SportsBolagsnr 140543 | OGL/2024/635/0818Post 206 | Assessment in progress | December 04, 2025 | June 04, 2026 |
| Paloma Media B.V.Bolagsnr 146988 | OGL/2024/677/0722Post 207 | Assessment in progress | December 04, 2025 | June 04, 2026 |
| Half Space Entertainment N.V.Bolagsnr 166129 | OGL/2024/2260/1194Post 208 | Assessment in progress | December 04, 2025 | June 04, 2026 |
| Nextor B.V.Bolagsnr 147115 | OGL/2024/1338/0704Post 209 | Assessment in progress | December 04, 2025 | June 04, 2026 |
| Play UK Internet N.V.Bolagsnr 95091 | OGL/2024/1404/0617Post 211 | Indefinite | June 04, 2026 | N/A |
| Soft Entertainment N.V.Bolagsnr 166637 | OGL/2024/1625/0862Post 213 | Assessment in progress | December 04, 2025 | June 04, 2026 |
| Goodfly N.V.Bolagsnr 163359 | OGL/2024/719/0211Post 214 | Assessment in progress | December 04, 2025 | June 04, 2026 |
| Omega Entertainment N.V.Bolagsnr 145632 | OGL/2024/558/0973Post 215 | Assessment in progress | December 04, 2025 | June 04, 2026 |
| Famagousta B.V.Bolagsnr 152449 | OGL/2023/155/0098Post 216 | Assessment in progress | December 04, 2025 | June 04, 2026 |
| FairGame G.P. N.V.Bolagsnr 141938 | OGL/2024/1673/0915Post 217 | Assessment in progress | December 04, 2025 | June 04, 2026 |
| Carrer N.V.Bolagsnr 150421 | OGL/2024/570/0396Post 218 | Assessment in progress | December 02, 2025 | June 02, 2026 |
| Arena Sports EntertainmentBolagsnr 137157 | OGL/2024/833/1005Post 219 | Assessment in progress | November 23, 2025 | May 23, 2026 |
| ZConsulting B.V.Bolagsnr 142723 | OGL/2024/1248/0716Post 220 | Assessment in progress | November 23, 2025 | May 23, 2026 |
| Halcyon Super Holdings B.V.Bolagsnr 148526 | OGL/2024/328/0599Post 221 | Assessment in progress | November 23, 2025 | May 23, 2026 |
| Sprut Group B.V.Bolagsnr 149459 | OGL/2024/228/0604Post 222 | Assessment in progress | November 23, 2025 | May 23, 2026 |
| Mandarin Gaming N.V.Bolagsnr 95911 | OGL/2024/907/0376Post 223 | Assessment in progress | November 23, 2025 | May 23, 2026 |
| Casiworx N.V.Bolagsnr 163922 | OGL/2024/1278/0497Post 224 | Assessment in progress | November 23, 2025 | May 23, 2026 |
| Exedra N.V.Bolagsnr 139149 | OGL/2024/1277/0496Post 225 | Assessment in progress | November 23, 2025 | May 23, 2026 |
| One Internet B.V.Bolagsnr 163352 | OGL/2024/1053/0486Post 227 | Assessment in progress | November 23, 2025 | May 23, 2026 |
| Bull Gaming N.V.Bolagsnr 157086 | OGL/2024/1260/0494Post 228 | Assessment in progress | November 23, 2025 | May 23, 2026 |
| SureWin B.V.Bolagsnr 153149 | OGL/2024/1341/0995Post 230 | Assessment in progress | November 23, 2025 | May 23, 2026 |
| Purple Bay B.V.Bolagsnr 157944 | OGL/2024/1368/0895Post 231 | Assessment in progress | November 23, 2025 | May 23, 2026 |
| Misterio Vacio B.V.Bolagsnr 151211 | OGL/2024/1334/1038Post 232 | Assessment in progress | November 23, 2025 | May 23, 2026 |
| Versus Odds B.V.Bolagsnr 147011 | OGL/2024/1410/0814Post 233 | Assessment in progress | November 23, 2025 | May 23, 2026 |
| Favorit United N.V.Bolagsnr 121466 | OGL/2024/300/0596Post 234 | Assessment in progress | November 23, 2025 | May 23, 2026 |
| New EntertainmentBolagsnr 162581 | OGL/2024/748/0203Post 235 | Assessment in progress | November 23, 2025 | May 23, 2026 |
| Latcas B.V.Bolagsnr 165403 | OGL/2024/1676/0905Post 236 | Assessment in progress | November 19, 2025 | May 19, 2026 |
| SKY Sports N.V.Bolagsnr 161419 | OGL/2024/434/0469Post 237 | Assessment in progress | November 19, 2025 | May 19, 2026 |
| Sunstar Impact N.V.Bolagsnr 152448 | OGL/2024/418/0821Post 238 | Indefinite | May 19, 2026 | N/A |
| IBC Broker B.V.Bolagsnr 148161 | OGL/2024/1230/1099Post 239 | Assessment in progress | November 19, 2025 | May 19, 2026 |
| Plustar N.V.Bolagsnr 161618 | OGL/2024/138/0289Post 242 | Assessment in progress | November 19, 2025 | May 19, 2026 |
| AG Group B.V.Bolagsnr 166231 | OGL/2024/805/0287Post 243 | Assessment in progress | November 19, 2025 | May 19, 2026 |
| Thot Management B.V.Bolagsnr 125803 | OGL/2024/1132/0522Post 244 | Assessment in progress | November 19, 2025 | May 19, 2026 |
| K.I.K. Corporation B.V.Bolagsnr 151667 | OGL/2024/211/0595Post 245 | Assessment in progress | November 17, 2025 | May 17, 2026 |
| Intelligent Innovations N.V.Bolagsnr 142065 | OGL/2024/767/0360Post 246 | Assessment in progress | November 14, 2025 | May 14, 2026 |
| Free Games B.V.Bolagsnr 138968 | OGL/2024/1209/0631Post 247 | Assessment in progress | November 10, 2025 | May 10, 2026 |
| Uno Digital Media B.V.Bolagsnr 157147 | OGL/2024/1267/0760Post 248 | Assessment in progress | November 09, 2025 | May 09, 2026 |
| Agenics N.V.Bolagsnr 149347 | OGL/2024/1309/0602Post 249 | Assessment in progress | November 09, 2025 | May 09, 2026 |
| Mirth B.V.Bolagsnr 163936 | OGL/2024/1124/0444Post 250 | Assessment in progress | November 09, 2025 | May 09, 2026 |
| Lucifer N.V.Bolagsnr 162537 | OGL/2024/1635/0968Post 251 | Assessment in progress | November 09, 2025 | May 09, 2026 |
| AzRa678 N.V.Bolagsnr 149501 | OGL/2024/183/0195Post 252 | Assessment in progress | November 09, 2025 | May 09, 2026 |
| LGE Entertainment LimitedBolagsnr 157708 | OGL/2024/567/0911Post 253 | Assessment in progress | November 09, 2025 | May 09, 2026 |
| Pistis Trade N.V.Bolagsnr 162576 | OGL/2024/1670/1153Post 254 | Assessment in progress | November 09, 2025 | May 09, 2026 |
